SIZING CHART

Measurements (in)

TOPS


BUTTON UPS XS/28 S/30 M/32 L/34 XL/36 XXL/38
CHEST 24 25 25.5 26 26.5 27
SHOULDER 19.5 20.5 21 21.5 22 22.5
SLEEVE 24 25 25.5 26 26.5 27
LENGTH 29 30 30.5 31 31.5 32

 

FITTED T XS/28 S/30 M/32 L/34 XL/36 XXL/38
CHEST 16 17 17.5 18 18.5 19
SHOULDER 14.25 15.25 15.75 16.25 16.75 17.25
SLEEVE 7.5 8.5 9 9.5 10 10.5
LENGTH 23 24 24.5 25 25.5

26

 

GRAPHIC T'S XS/28 S/30 M/32 L/34 XL/36 XXL/38
CHEST 20.25 21.25 21.75 22.25 22.75 23.25
SHOULDER 20 21 21.5 22 22.5 23
SLEEVE 6.5 7.5 8 8.5 9 9.5
LENGTH 28 29 29.5 30 30.5 31

 

JACKETS

BOMBERS XS/28 S/30 M/32 L/34 XL/36 XXL/38
CHEST 22.75 23.75 24.25 24.75 25.25 25.75
SHOULDER 19.5 20.5 21 21.5 22 22.5
SLEEVE 24.75 25.75 26.25 26.75 27.25 27.75
LENGTH 23 24 24.5 25 25.5 26

 

WW2 OVERSHIRT

XS/28 S/30 M/32 L/34 XL/36 XXL/38
CHEST 24 25 25.5 26 26.5 27
SHOULDER 20 21 21.5 22 22.5 23
SLEEVE 24 25 25.5 26 26.5 27
LENGTH 24.5 25.5 26 26.5 27 27.5

 

WOOL CHECK OVERSHIRT XS/28 S/30 M/32 L/34 XL/36 XXL/38
CHEST 24 25 25.5 26 26.5 27
SHOULDER 20 21 21.5 22 22.5 23
SLEEVE 23.25 24.25 24.75 25.25 25.75 26.25
LENGTH 24.5 25.5 26 26.5 27 27.5

 

ZIP UPS XS/28 S/30 M/32 L/34 XL/36 XXL/38
CHEST 23.5 24.5 25 25.5 26 26.5
SHOULDER 23.5 24.5 25 25.5 26 26.5
SLEEVE 21.5 22.5 23 23.5 24 24.5
LENGTH 24.5 25.5 26 26.5 27 27.5

 

BOTTOMS

CARGOS XS/28 S/30 M/32 L/34 XL/36 XXL/38
WAIST 13.5 14.5 15.5 16.5 17.5 18.5
RISE 10 10.5 11 11.75 12.375 13
INSEAM 31 31 31 31 31 31
LEG OPENING 7 7.5 8 8.5 8.875 9.25

 

FLARED PANT XS/28 S/30 M/32 L/34 XL/36 XXL/38
WAIST 13 14 15 16 17 18
RISE 10.25 10.75 11.25 12 12.625 13.25
INSEAM 31 31 31 31 31 31
LEG OPENING 8.25 8.75 9.25 9.75 10.125 10.5

 

FLEECE TRACK PANTS XS/28 S/30 M/32 L/34 XL/36 XXL/38
WAIST 14 15 16 17 18 19
RISE 12 12.5 13 13.75 14.375 15
INSEAM 31.75 31.75 31.75 31.75 31.75 31.75
LEG OPENING 8.25 8.75 9.25 9.75 10.125 10.5

 

5PKT DENIM XS/28 S/30 M/32 L/34 XL/36 XXL/38
WAIST 14.5 15.5 16.5 17.5 18.5 19.5
RISE 10.5 11 11.5 12.25 12.875 13.5
INSEAM 31 31 31 31 31 31
LEG OPENING 7 7.5 8 8.5 8.875 9.25

 

TRACK PANTS XS/28 S/30 M/32 L/34 XL/36 XXL/38
WAIST 13.5 14.5 15.5 16.5 17.5 18.5
RISE 11.5 12 12.5 13.25 13.875 14.5
INSEAM 31 31 31 31 31 31
LEG OPENING 7.25 7.75 8.25 8.75 9.125 9.5

ENTER EMAIL BELOW FOR EARLY ACCESS

SATURDAY INDUSTRIES LIMITED. 2023. THE GOOD LUCK COMPANY™. GOOD LUCK IS A REGISTERED TRADEMARK OF SATURDAY INDUSTRIES LIMITED. IT IS NOT INTENDED TO BRING THE WEARER OF THE GARMENT ANY POSITIVE FORTUNE AND DOES NOT GUARANTEE ANY FORM OF 'GOOD LUCK'. GOOD LUCK IS SIMPLY SOMETHING WE SAY INSTEAD OF GOODBYE.